YW-50
Launching & Attacking of YW-50
| Item | Specification |
| Size | 330*260*260mm |
| Weight | 842g (including battery) |
| Image Transmitter | 2.5W analog video transmission |
| Wheel Base | 239mm |
| Propeller | 5.1*4*3mm |
| Flight Control | Independently developed dual IMU H743 |
| Guidance Mode | Visual AI guidance |
| Maximum Load | 50-100g |
| Motor Model | 2807 1300kv |
| Receiver | ELRS915M |
| Camera Model | 4 million pixels 640 |
| Maximum Flight Speed | 300km/h |
| Flight distance | 3km |
| Flight Time | 3min |
| Hit the Target Surface | 1/1.8 |
| Strike Speed Difference | 100km/h |
| Visual Locking Distance | 150m-200m |
| Battery Connector | XT-60 |
| Radar Data Transmission Mode | Al system reserves interfaces that can issue take off and strike commands through data transmission |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!





Reviews
There are no reviews yet.