S5200 Vertical Takeoff Compound Wing UAV
| Overall dimension | 5.25mx3.235mx0.88m | |
| Maximum take-off weight | 64kg@35m/s | |
| Design takeoff weight |
|
|
| pitch | 2° | |
| Max payload | 13KG | |
| Duration | 12.5°×10° (±5%) | |
| False color | 6 types | |
| Digital zoom | 1.0 ~ 4.0X | |
| Noise equivalent temperature difference | NETD≤50mK | |
| Minimum resolvable temperature difference | MRTD≤500mK | |
| Visible Light | ||
| Resolution | 1920×1080 | |
| Response band | 0.4μm~0.9μm | |
| Pixel size | 2.8μm | |
| Optical zoom | 33 X | |
| Visible Light | |
| Focal length | 4.8 mm~158 mm |
| FOV | 58.9 °~ 2.4 ° |
| Zoom mode | Auto focus, manual focus |
| Minimum illumination | 0.01 Lux |
| System Parameters | |
| Image tracking | Automatically track selected targets |
| AI recognition | Automatically detect and identify typical targets |
| Temperature measurement function | Optional |
| Rated working voltage | 24V DC |
| Supply voltage range | 11V~36V DC |
| Power | Stable power consumption: ≤30W (24V DC power-on peak current ≤5A) |
| Weight | ≤1.1Kg |
| Volume | ≤130 mm×135 mm×212 mm |
| Arm type | Inclined arm |
| Quick release type | With quick release |
| Servo Platform | |
| Azimuth Angle | 360°×n (360° continuous rotation) |
| Pitch Angle | -110 °~+ 45 ° (upward is positive) |
| Roll Angle | – 40 °~ + 4 0° |
| Frame angle accuracy | ≤0.3°(1σ) |
| Stable accuracy | ≤0.1mrad(1σ) |
| Maximum turning speed | Azimuth ≥50°/s, pitch ≥50°/s |
| Maximum turning acceleration | Azimuth ≥20°/s², pitch ≥20°/s² |
| Interface | |
| Control interface | RS232/TTL/ RS422/100M network (optional) |
| Video interface | 100M network |
| Storage interface | ≤128G memory card (Mini SD card) |
| Image format / Video format | jpg format / avi format |
| Arm type | Straight arm |
| Quick release type | With quick release |
| Operating Ambient | |
| Operating Temperature | -20°C~+ 55 °C (-40°C optional) , Can fly in light rain |
| Storage Temperature | -45 ℃ ~+ 60 ℃ |
| Vibration conditions | The acceleration is 2g; the three directions of vertical, horizontal and longitudinal are 30 minutes each. |
| Shock conditions | Peak acceleration 20g, duration 11ms |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!





Reviews
There are no reviews yet.