Intercept Subsystem
Intercept devices
| No. | Item | Specification |
| 1 | Applicable Light Weapons | Supports remote control of 12.7mm machine gun, 7.62mm machine gun, 5.8mm machine gun, 35mm/40mm automatic grenade launcher |
| 2 | Observation & Sight Device | Equipped with electro-optical infrared sighting system |
| 3 | Installation Mode | Modular design, quick disassembly and convenient adapter replacement |
| 4 | Deployment Mode | Available for fixed installation or mobile application mounted on vehicle platform |
Intercept devices
| No. | Item | Specification |
| 1 | Traverse & Elevation Range | Traverse Range: 360° continuous azimuth rotation; Elevation Range: -10° ~ +60° |
| 2 | Daylight Recognition Range | Daylight Recognition Range: ≥1.5km for 1.7m×0.5m target under atmospheric visibility ≥6km |
| 3 | Infrared Recognition Range | Infrared Recognition Range: ≥2km for 2.3m×4.6m target under atmospheric visibility ≥6km |
| 4 | Ranging Range | Ranging Range: 100m ~ 2km (for 2.7m×0.5m target with target reflectivity ≤30% under atmospheric visibility 10km) |
| 5 | Ranging Accuracy | Ranging Accuracy: ≤5m (RMS, Root Mean Square) |
| 6 | Angular Movement Speed | Angular Movement Speed: 0.03 ~ 60°/s |
| 7 | Angular Position Accuracy | Angular Position Accuracy: ≤0.5mrad (milliradian) |
| 8 | Stabilization Accuracy | Stabilization Accuracy: ≤0.5mrad (milliradian) |
| 9 | Weight | Net Weight: ≤120kg (weapon excluded) |
| 10 | Overall Dimensions | Overall Dimensions: 496mm × 1080mm × 608mm (L × W × H) |
| 11 | Operating Temperature Range | Operating Temperature Range: -40 ℃ ~ + 60 ℃ |
Flexible mobile platform
| No. | Category | Specification |
| 1 | Standing Dimension | 880mm × 480mm × 560mm |
| 2 | Prone Dimension | 890mm × 620mm × 200mm |
| 3 | Overall Weight (with Battery) | 35kg |
| 4 | Operating Temperature | -20 ℃~ 55 ℃ |
| 5 | Protection Level | IP67 |
| 6 | Battery Module | Rated Capacity: 20Ah, Dual Batteries, Support Quick Release and Replacement, Support Hot Swap |
| 7 | Charging Time | 1.5h |
| 8 | Battery Life | 4h at No Load, 2h at Full Load |
| 9 | Maximum Legged Speed | 4 m/s |
| 10 | Maximum Wheeled Speed | 8 m/s |
| 11 | Stable Operating Load | 25kg |
| 12 | Continuous Step Climbing Height | 22cm |
| 13 | Maximum Obstacle Crossing Height | 80cm |
| 14 | Maximum Trench Crossing Width | 80cm |
| 15 | Loaded Crossing Height | 50cm |
| 16 | Minimum Passable Width | 50cm |
| 17 | Maximum Climbing Angle | 45° |
| 18 | Minimum Turning Width | Support In-situ Turning, Support Forward and Backward Switching |
| No. | Category | Specification |
| 1 | Standing Dimension | 880mm × 480mm × 560mm |
| 2 | Prone Dimension | 890mm × 620mm × 200mm |
| 3 | Overall Weight (with Battery) | 35kg |
| 4 | Operating Temperature | -20 ℃~ 55 ℃ |
| 5 | Protection Level | IP67 |
| 6 | Battery Module | Rated Capacity: 20Ah, Dual Batteries, Support Quick Release and Replacement, Support Hot Swap |
| 7 | Charging Time | 1.5h |
| 8 | Battery Life | 4h at No Load, 2h at Full Load |
| 9 | Maximum Legged Speed | 4 m/s |
| 10 | Maximum Wheeled Speed | 8 m/s |
| 11 | Stable Operating Load | 25kg |
| 12 | Continuous Step Climbing Height | 22cm |
| 13 | Maximum Obstacle Crossing Height | 80cm |
| 14 | Maximum Trench Crossing Width | 80cm |
| 15 | Loaded Crossing Height | 50cm |
| 16 | Minimum Passable Width | 50cm |
| 17 | Maximum Climbing Angle | 45° |
| 18 | Minimum Turning Width | Support In-situ Turning, Support Forward and Backward Switching |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!





Reviews
There are no reviews yet.