S-1200 “Air Camel” unmanned helicopter
| Specification | Details |
|---|---|
| Transport Dimensions | L 4.8 m × W 1.75 m × H 1.692 m |
| Maximum Take-off Weight (MTOW) | 1,200 kg |
| Maximum Flight Speed | 165 km/h |
| Power System | Two C145HT Aero Engines |
| Maximum Payload | 600 kg |
| Cruising Speed | 125 km/h |
| Fuel Tank Capacity | 280 L |
| Service Ceiling | 6,500 m |
| Wind Resistance | 10 m/s during take-off and landing; 18 m/s during cruise |
| Fuel Type | RON 95 or Higher Gasoline |
| Endurance | ≥ 4 hours |
| Flight Modes | Manual Flight / Autonomous Route Flight |
| Operating Humidity | 15%–95% |
| Operating Temperature | −25°C to 45°C |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!





Reviews
There are no reviews yet.