S-500 “Air Camel” 500 kg class unmanned helicopter
| Specification | Details |
|---|---|
| Transport Dimensions | L 3.5 m × W 1.45 m × H 1.692 m |
| Maximum Take-off Weight (MTOW) | 465 kg |
| Maximum Flight Speed | 145 km/h |
| Power System | C115 Aero Engine |
| Maximum Payload | 220 kg |
| Cruising Speed | 90–120 km/h |
| Fuel Tank Capacity | 100 L |
| Service Ceiling | 5,500 m |
| Wind Resistance | 10 m/s during take-off and landing; 18 m/s during cruise |
| Fuel Type | RON 95 or higher gasoline |
| Endurance | ≥ 4 hours |
| Flight Modes | Manual Flight / Autonomous Route Flight |
| Operating Humidity | 15%–95% |
| Operating Temperature | −25°C to 45°C |
| Control Range | ≥ 100 km |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!




Reviews
There are no reviews yet.