Low-Altitude Sensing Engine · Golden Sentinel Series
System Architecture and Operating Principle
The multi-panel array radar comprises four antenna array panels, an integrated signal-processing unit, an operator display and control equipment, a power supply module, and a ruggedized mounting structure. The four array panels are oriented toward different azimuth sectors, collectively achieving 360° omnidirectional low-altitude airspace surveillance through 2D AESA technology.
Single-Panel Array (SPA) Products
LL/KJ-13IK Radar (3.5 km)
| No. | Parameter | Specification |
| 1 | Target Type | Rotary-wing, fixed-wing UAVs; avian targets |
| 2 | Operating Frequency | X-band |
| 3 | Operational Principle | Two-dimensional active phased array |
| 4 | Number of Panels | 4 |
| 5 | Measurement Dimensions | Range, azimuth, elevation, radial velocity |
| 6 | Maximum Detection Range | ≥3.5 km (RCS = 0.01 m²) |
| 7 | Azimuth Coverage | 360° (omnidirectional) |
| 8 | Elevation Coverage | 0° ~ 45° (searching); 0° ~ 55° (TAS tracking) |
| 9 | Measurement Accuracy (RMS) | Range: ≤8 m Azimuth (boresight): ≤0.5° Elevation (boresight): ≤0.5° Velocity: ≤1 m/s |
| 10 | Maximum Detection Altitude | ≥1000 m |
| 11 | Minimum Detection Range | ≤200 m |
| 12 | Target Capacity | ≥2000 (TWS) ≥10 (TAS tracking) |
| 13 | Continuous Operation | 24/7 |
| 14 | Temperature | Operating: -20 ℃ ~ + 55 ℃ Storage: -45 ℃~ + 65 ℃ |
| 15 | Relative Humidity | 95±3% @ 30 ℃ |
| 16 | Environmental Protection | Weatherproof, dustproof |
LL/KJ-05IK Radar (5 km)
| No. | Parameter | Specification |
| 1 | Target Type | Rotary-wing, fixed-wing UAVs; avian targets |
| 2 | Operating Frequency | X-band |
| 3 | Operational Principle | 2D AESA + azimuthal mechanical rotation |
| 4 | Number of Panels | 1 |
| 5 | Measurement Dimensions | Range, azimuth, elevation, radial velocity |
| 6 | Maximum Detection Range | ≥5 km (RCS = 0.01 m²) |
| 7 | Azimuth Coverage | Full-Coverage Mode: 360° (TWS) Key Area Mode: 90° (TAS) |
| 8 | Elevation Coverage | Full-Coverage Mode: 0° ~ 45° Key Area Mode: 0° ~ 45° (searching);0° ~ 55° (TAS tracking) |
| 9 | Measurement Accuracy (RMS) | Range: ≤8 m Azimuth (boresight): ≤0.4° Elevation (boresight): ≤0.4° Velocity: ≤1 m/s |
| 10 | Maximum Detection Altitude | ≥1000 m |
| 11 | Minimum Detection Range | ≤200 m |
| 12 | Target Capacity | ≥500 (Full-Coverage Mode:TWS) ≥5 (Key Area Mode: TAS tracking) |
| 13 | Continuous Operation | 24/7 |
| 14 | Temperature | Operating: -20 ℃ ~ + 55 ℃ Storage: -45 ℃ ~ + 65 ℃ |
| 15 | Relative Humidity | 95±3% @ 30 ℃ |
| 16 | Environmental Protection | Weatherproof, dustproof |
LL/KJ-07IK Radar (8 km)
| No. | Parameter | Specification |
| 1 | Target Type | Rotary-wing, fixed-wing UAVs; avian targets |
| 2 | Operating Frequency | X-band |
| 3 | Operational Principle | 2D AESA + azimuthal mechanical rotation |
| 4 | Number of Panels | 1 |
| 5 | Measurement Dimensions | Range, azimuth, elevation, radial velocity |
| 6 | Maximum Detection Range | ≥8 km (RCS = 0.01 m²) |
| 7 | Azimuth Coverage | Full-Coverage Mode: 360° (TWS) Key Area Mode: 90° (TAS) |
| 8 | Elevation Coverage | Full-Coverage Mode: 0° ~ 45° Key Area Mode: 0° ~ 45° (searching);0° ~ 55° (TAS tracking) |
| 9 | Measurement Accuracy (RMS) | Range: ≤8 m Azimuth (boresight): ≤0.3° Elevation (boresight): ≤0.3° Velocity: ≤1 m/s |
| 10 | Maximum Detection Altitude | ≥1000 m |
| 11 | Minimum Detection Range | ≤200 m |
| 12 | Target Capacity | ≥500 (Full-Coverage Mode:TWS) ≥5 (Key Area Mode: TAS tracking) |
| 13 | Continuous Operation | 24/7 |
| 14 | Temperature | Operating: -20 ℃ ~ + 55 ℃ Storage: -45 ℃~ + 65 ℃ |
| 15 | Relative Humidity | 95±3% @ 30 ℃ |
| 16 | Environmental Protection | Weatherproof, dustproof |
Multi-Panel Array (MPA) Products
LL/KJ-15IK Radar (6 km)
| No. | Parameter | Specification |
| 1 | Target Type | Rotary-wing, fixed-wing UAVs; avian targets |
| 2 | Operating Frequency | X-band |
| 3 | Operational Principle | Two-dimensional active phased array |
| 4 | Number of Panels | 4 |
| 5 | Measurement Dimensions | Range, azimuth, elevation, radial velocity |
| 6 | Maximum Detection Range | ≥6 km (RCS = 0.01 m²) |
| 7 | Azimuth Coverage | 360° (omnidirectional) |
| 8 | Elevation Coverage | 0° ~ 45° (searching); 0° ~ 55° (TAS tracking) |
| 9 | Measurement Accuracy (RMS) | Range: ≤8 m Azimuth (boresight): ≤0.4° Elevation (boresight): ≤0.4° Velocity: ≤1 m/s |
| 10 | Maximum Detection Altitude | ≥1000 m |
| 11 | Minimum Detection Range | ≤200 m |
| 12 | Target Capacity | ≥2000 (TWS) ≥10 (TAS tracking) |
| 13 | Continuous Operation | 24/7 |
| 14 | Temperature | Operating: -20 ℃ ~ + 55 ℃ Storage: -45 ℃ ~ + 65 ℃ |
| 15 | Relative Humidity | 95±3% @ 30 ℃ |
| 16 | Environmental Protection | Weatherproof, dustproof |
LL/KJ-17IK Radar (10 km)
| No. | Parameter | Specification |
| 1 | Target Type | Rotary-wing, fixed-wing UAVs; avian targets |
| 2 | Operating Frequency | X-band |
| 3 | Operational Principle | Two-dimensional active phased array |
| 4 | Number of Panels | 4 |
| 5 | Measurement Dimensions | Range, azimuth, elevation, radial velocity |
| 6 | Maximum Detection Range | ≥10 km (RCS = 0.01 m²) |
| 7 | Azimuth Coverage | 360° (omnidirectional) |
| 8 | Elevation Coverage | 0° ~ 45° (searching); 0° ~ 55° (TAS tracking) |
| 9 | Measurement Accuracy (RMS) | Range: ≤8 m Azimuth (boresight): ≤0.3° Elevation (boresight): ≤0.3° Velocity: ≤1 m/s |
| 10 | Maximum Detection Altitude | ≥1000 m |
| 11 | Minimum Detection Range | ≤200 m |
| 12 | Target Capacity | ≥2000 (TWS) ≥10 (TAS tracking) |
| 13 | Continuous Operation | 24/7 |
| 14 | Temperature | Operating: -20 ℃~ + 55 ℃ Storage: -45 ℃ ~ + 65 ℃ |
| 15 | Relative Humidity | 95±3% @ 30 ℃ |
| 16 | Environmental Protection | Weatherproof, dustproof |
Contact us anytime
Have questions about our products? Fill out the contact form below – we’ll get back to you promptly with the details you need. We’re excited to work with you. Contact us anytime!





Reviews
There are no reviews yet.